Both aircraft are hangared together at Georgetown Airport (KGTU) and scheduled online by current members.
Turbo-normalized for strong high-altitude performance on cross-country trips.
| Tail Number | N33TN |
| Home Base | Georgetown Airport (KGTU) |
| Induction | Turbo-normalized |
| Fuel | Osborne tip tanks, 2x 15 gal (110 gal total) |
| Engine | 300 HP Continental IO-550 |
| Seats | 4 |
| Cruise Speed | 200 KTAS |
| Useful Load | 1,200 lbs |
| Avionics | Garmin GTN 750, 2x Garmin GI 275, S-TEC 60-2AP autopilot, JPI 830 engine monitor |
| Other Equipment | Garmin 660 w/XM Weather |
| Dry Rate | $150 / hour |
Our second turbo-normalized Bonanza, hangared alongside N33TN.
| Tail Number | N17826 |
| Home Base | Georgetown Airport (KGTU) |
| Induction | Turbo-normalized |
| Fuel | D'Shannon tip tanks, 2x 20 gal (120 gal total) |
| Engine | 300 HP Continental IO-550 |
| Seats | 6 |
| Cruise Speed | 200 KTAS |
| Useful Load | 1,400 lbs |
| Avionics | Garmin GTN 750, Garmin G600 TXi, Garmin GI 275 (backup), GFC 600 autopilot, JPI 930 engine monitor |
| Other Equipment | Rosen sun visors, built-in oxygen system |
| Dry Rate | $150 / hour |
A turbo-normalized (TN) engine uses a turbocharger to maintain sea-level manifold pressure as altitude increases, rather than to boost power beyond sea-level ratings like a turbocharged engine does. That keeps both Bonanzas performing consistently at higher altitudes — faster true airspeeds, better fuel efficiency, and the ability to climb above weather that would ground a normally-aspirated aircraft.
Rates shown ($150/hour dry, $350/month dues) reflect current club pricing.
A few shots from the club's photo album. See the full set on Flickr.
Membership gets you scheduling access to both aircraft.
See Membership Options